|
Birth Date & Place : | 21 June 1978 , Ýzmir / TURKEY |
Marital Status : | Single |
Nationality : | Turkish |
Address :
|
Permanent
: 1785 sokak no: 57/8 35540 Karþýyaka,
Ýzmir TURKEY
Tel : 0090-232-3813134 |
University
: Bilkent Universitesi,Merkez Kampus
61. Yurt, no: 18 06533
Bilkent Ankara / TURKEY Tel : 0090-312-2904996 |
|
E-mail : | canturk@ug.bcc.bilkent.edu.tr |
URL : | http://www.ug.bcc.bilkent.edu.tr/~canturk |
Activities & Interests : | Basketball, chess, java games, music, theater and sociology |
CURRICULUM VITAE
EDUCATION |
1996 –
Present
|
Bilkent University, EE Department, Ankara, Turkey | |
Courses
in Advance :
|
- Microwave Electronics | |
- Antennas and Propagation | ||
- Computer Networks | ||
- Neural Networks | ||
Current GPA : | 3.62 / 4.00 | |
Graduation Date : | June 2000 | |
1993 – 1996 | Ýzmir Science High School, Ýzmir, TURKEY | |
Graduation Degree : | 4.70 / 5.00 | |
1989 - 1993 | Bornova Anatolian High School, Ýzmir, TURKEY | |
Graduation Degree : | 9.73 / 10.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WORK EXPERIENCE |
August
1998
|
Arçelik Corp., Vacuum Cleaner Plant, IT Group, Ankara |
- Participated in the system and network administration of the plant.
- Designed a fire alarm circuit for the plant’s system room. |
|
August 1999
|
ASELSAN Electronics Ind., Electronic Design Dept., Ankara |
- Designed and tested a basic VCO circuit.
- Analyzed design and productionof Microwave/RF devices. |
|
July 1999
|
Bilkent University, Electronics Engineering Department |
- Worked in the programming of Texas Instruments, C54x Series DSP Chip |
AWARDS and HONORS |
2000 – 2001 | Millenium Scholarship for graduate study in UK, awarded by English Government |
1996 – Present | Full tuition waiver and scholarship awarded by Bilkent University |
1999 | Ranked 33rd in National Graduate Education (LES) Exam (Similar to GRE) |
1997 | Ranked 45th among more than one million attendants in National University Entrance Exam, first stage (ÖSS) |
1996 | Ranked 93rd among more than eight hundred thousand attendants in National University Entrance Exam, second stage (ÖYS) |
1995 - 1996 | Ranked 11thin the National Tübitak Physics Exam |
1993 | Ranked 63rdin Science High Schools National Entrance Exam |
1989 | Ranked 227thin Anatolian High Schools National Entrance Exam |
ORGANIZATIONS and ACTIVITIES |
1999 - Present | Member of Bilkent Cinema Club |
1999 - Present | Treasurer of BISC (Bilkent International Students Club) |
1998 - Present | Vice-president of Bilkent Chess Club |
1998 | Acquired TEMA Foundation (The Turkish Foundation for Combatting Soil Erosion for Reforestation and Protection of Natural Habitats) Instructor Certificate. |
1998 - Present | Member of TEMA Foundation. |
1998 - Present | Member of ÝFL – Ýzmir Science High School – Graduates Society |
1997 | Attended Student ’97 Conference held by IEEE |
1997 - Present | Student Member of IEEE and IEEE Bilkent Student Branch |
PERSONAL SKILLS and ABILITIES |
Languages : | Fluent Turkish (Native), Fluent English, Elementary German | |
Computer Skills :
|
Programming Languages : | Turbo Pascal, C, Delphi, Learning Java |
Assembly Languages : | Turbo Assembly, MIPS, DLX | |
Hardware D. Languages : | Verilog HDL, VHDL | |
Operating Systems : | MS-DOS, Windows 95/98/NT, UNIX | |
Software : | Magic, Cadence, PSpice, Hspice, Matlab, SONNET, C/NL, Silos, Verilogger, B2logic, Xilinx, HiWire, Supercompact, MS-Office. |
EXAM SCORES |
GRE :
|
|
|
|
|
|
|
|
||
TOEFL :
|
|
|
|
|
|
|
|
|
|
LES :
|
|
|
|
|
|
|
|
REFERENCES |
Available on request.